List of cattle breeds — Over 1000 breeds of cattle are recognized worldwide, some of which adapted to the local climate, others which were bred by humans for specialized uses.[1]
Cattle breeds fall into ii main types, which are regarded equally either ii closely related species, or two subspecies of one species. Bos indicus (or Bos taurus indicus) cattle, commonly called zebu, are adjusted to hot climates and originated in the tropical parts of the world such as Bharat, Sub-saharan Africa, Communist china, and Southeast Asia. Bos taurus (or Bos taurus taurus), typically referred to every bit "taurine" cattle, are generally adapted to cooler climates and include near all cattle breeds originating from Europe and northern Asia.
In some parts of the world further species of cattle are institute (both as wild and domesticated animals), and some of these are related so closely to taurine and indicus cattle that interspecies hybrids have been bred. Examples include the Dwarf Lulu cattle of the mountains of Nepal with yak blood,[2] the Beefalo of North America with bison genes, the Selembu breed of India and Bhutan with gayal genes. The Madura brood of Indonesia may have banteng in its parentage.[3] In add-on to these fertile hybrids, there are sterile hybrids such equally the male Dzo of Nepal, a cattle-yak hybrid which is bred for agricultural work - like the mule and the hinny, they have to be continually bred from both of the parent species.
A [edit]
Breed | Prototype | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Aberdeen Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Abergele | | — | Ethiopia | Meat | Dairy | Draught | — |
Abigar | | Taurus | Ethiopia | — | Dairy | — | — |
Abondance | | Taurus | France | Meat | Dairy | — | — |
Abyssinian Shorthorned Zebu | | Indicus | Ethiopia | — | — | Draught | — |
Aceh | — | — | Indonesia | Meat | — | — | — |
Achham | | Indicus | Nepal | — | Dairy | — | — |
Adamawa | | Taurus | Nigeria | Meat | Dairy | Draught | — |
Adaptaur | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Afar | | — | Ethiopia | Meat | Dairy | — | — |
Africangus | | Taurus/Indicus hybrid | South Africa | Meat | — | — | — |
Afrikaner | | Indicus | South Africa | Meat | — | — | — |
Agerolese | | Taurus | Italy | — | Dairy | — | — |
Alambadi | | Indicus | India | — | — | — | — |
Alatau | | Taurus | Kazakhstan | Meat | Dairy | — | — |
Albanian | | Taurus | Republic of albania | — | Dairy | Draught | — |
Albera | | Taurus | Espana, France | Meat | — | — | Semi-feral |
Alderney | | Taurus | Channel Islands | — | Dairy | — | — |
Alentejana | | Taurus | Portugal | Meat | — | Draught | — |
Aleutian wild cattle | | — | United states of america | — | — | — | Feral |
Aliad Dinka | | — | South Sudan | — | — | — | — |
Alistana-Sanabresa | | — | Espana | — | — | — | — |
Allmogekor | | Taurus | Sweden | Meat | — | Draught | — |
Alur | | — | Democratic republic of the congo | — | — | — | — |
American | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
American Angus | | — | United States | — | — | — | — |
American Beef Friesian | | — | United States | — | — | — | — |
American Brown Swiss | | Taurus | United states | — | Dairy | — | — |
American Milking Devon | | Taurus | United states of america | Meat | Dairy | Draught | — |
American White Park | | Taurus | Us | Meat | Dairy | — | — |
Amerifax | | Taurus | Usa | Meat | Dairy | — | — |
Amrit Mahal | | Indicus | India | — | — | — | Adult from Hallikar cattle for war purposes |
Amsterdam Island cattle | | Taurus | Amsterdam Island | — | — | — | Feral |
Anatolian Black | | Taurus | Turkey | Meat | Dairy | Draught | — |
Andalusian Black | | Taurus | Kingdom of spain | Meat | — | — | Endangered |
Andalusian Blond | | — | Spain | — | — | — | — |
Andalusian Grey | | — | Espana | — | — | — | — |
Angeln | | Taurus | Germany | — | Dairy | — | — |
Angoni | | — | Malawi | — | — | — | — |
Ankina | | — | Usa | — | — | — | — |
Ankole | | — | Due east Africa | meat | dairy | — | — |
Ankole-Watusi | | Indicus | United States | | | | Prove |
Aracena | | — | Spain | — | — | — | — |
Arado | | — | Ethiopia | Meat | Dairy | Draught | — |
Argentine Criollo | | Taurus | Argentine republic | Meat | Dairy | — | — |
Argentine Friesian | | — | Argentina | — | Dairy | — | — |
Armorican | | Taurus | French republic | Meat | Dairy | — | — |
Arouquesa | | Taurus | Portugal | Meat | Dairy | — | — |
Arsi | | — | Federal democratic republic of ethiopia | — | — | — | — |
Asturian-leonese Mountain | | Taurus | Spain | Meat | Dairy | — | — |
Asturian Valley | | Taurus | Spain | Meat | Dairy | — | — |
Aubrac | | Taurus | France | Meat | Dairy | — | — |
Aulie-Ata | | Taurus | Republic of kazakhstan | — | Dairy | — | — |
Aure et Saint-Girons | | Taurus | France | Meat | Dairy | Draught | — |
Australian Braford | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Brangus | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Charbray | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Friesian Sahiwal | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Lowline | | Taurus | Australia | Meat | — | — | — |
Australian Milking Zebu | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Shorthorn | | — | Australia | Meat | — | — | — |
Austrian Simmental | | — | Republic of austria | — | — | — | — |
Austrian Yellow | | — | Austria | — | — | — | — |
Avétonou | | — | Togo | — | — | — | — |
Avileña-Negra Ibérica | | — | Kingdom of spain | — | — | — | — |
Aweil Dinka | | — | South Sudan | — | — | — | — |
Ayrshire | | Taurus | Scotland | — | Dairy | — | — |
Azaouak | | — | Republic of mali | — | — | — | — |
Azebuado | | — | Brazil | — | — | — | — |
Republic of azerbaijan Zebu | | — | Azerbaijan | — | — | — | — |
Azores | | — | Portugal | — | — | — | — |
B [edit]
Breed | Paradigm | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Bachaur cattle | | Indicus | Bharat | — | Dairy | Draught | — |
Baherie cattle | | Indicus | Eritrea | Meat | Dairy | — | — |
Bakosi cattle | | Taurus | Republic of cameroon | Meat | — | — | Rituals |
Balancer | | Taurus | United States | Meat | Dairy | — | Gelbvieh/American Angus crossbreed |
Baoule | | Taurus | Ivory Coast | — | Dairy | — | — |
Bargur cattle | | Indicus | India | — | Dairy | Draught | Semi-wild, native to Bargur woods region, bred and grazed by the local Lingayat community |
Barrosã | | Taurus | Portugal | Meat | — | Draught | — |
Barzona | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Bazadaise | | Taurus | France | Meat | — | — | — |
Beef Freisian | | Taurus | U.s. | Meat | Dairy | — | — |
Beefalo | | Taurus/American bison hybrid | United States | Meat | — | — | — |
Beefmaker | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
Beefmaster | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Begayt | | — | Ethiopia | Meat | Dairy | Draught | — |
Belgian Blue | | Taurus | Kingdom of belgium | Meat | Dairy | — | — |
Belgian Cherry-red | | Taurus | Kingdom of belgium, France | Meat | Dairy | Draught | Endangered breed |
Belgian Scarlet Pied | | Taurus | Belgium | Meat | Dairy | — | — |
Belgian White-and-Red | | Taurus | Belgium | Meat | Dairy | — | — |
Belmont Red | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Belted Galloway | | Taurus | Scotland | Dairy | — | — | — |
Bernese | | — | Switzerland | — | — | — | — |
Berrenda cattle | | Taurus | Spain | Meat | Dairy | Draught | Sport |
Betizu | | Taurus | Spain, France | Meat | — | Draught | Semi-feral |
Bianca Modenese | | Taurus | Italy | Meat | Dairy | — | — |
Blaarkop | | Taurus | Netherlands | Meat | Dairy | — | — |
Blanca Cacereña | | Taurus | Spain | Meat | Dairy | Draught | — |
Blanco Orejinegro BON | | Taurus | Republic of colombia | Meat | Dairy | Draught | — |
Blonde d'Aquitaine | | Taurus | France | Meat | Dairy | Draught | — |
Blue Albion | | Taurus | Great Britain | Meat | — | — | — |
Blue Grey | | Taurus | Smashing U.k. | Meat | — | — | — |
Bohuskulla | | — | Sweden | — | — | — | — |
Bonsmara | | Taurus/Indicus hybrid | Due south Africa | Meat | — | — | — |
Boran | | Indicus | eastern Africa | Meat | — | — | — |
Boškarin | | Taurus | Croatia, Slovenia | Meat | Dairy | Draught | — |
Braford | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Brahman | | Indicus | India | Meat | Dairy | Draught | — |
Brahmousin | | Taurus/Indicus hybrid | United States | Meat | — | Draught | — |
Brangus | | Taurus/Indicus hybrid | Us | Meat | — | — | — |
Braunvieh | | Taurus | Switzerland | Meat | Dairy | — | — |
Brava | | — | Spain | — | — | — | — |
Bretonne Pie Noir | | Taurus | France | — | Meat | Dairy | — | — |
British White | | Taurus | Great Britain | Meat | Dairy | — | — |
British Friesian | | Taurus | United kingdom | — | Dairy | — | — |
Chocolate-brown Carpathian | | Taurus | Ukraine | — | — | — | — |
Brown Caucasian | | Taurus | Armenia | Meat | Dairy | — | — |
Dark-brown Swiss | | Taurus | Switzerland | — | Dairy | — | — |
Bue Lingo | | Taurus | Us | Meat | Dairy | — | — |
Burlina | | Taurus | Italy | — | Dairy | — | — |
Buša cattle | | Taurus | former Yugoslavia - Bosnia and herzegovina, Republic of croatia, Kosovo, Montenegro, N Macedonia, Serbia (Dinaric Alps) | Meat | Dairy | Draught | — |
Butana cattle | | Indicus | Sudan | — | Dairy | — | — |
Bushuyev | | Zebu | Uzbekistan | — | Dairy | — | — |
C [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Cachena | | Taurus | Portugal/Spain | Meat | Dairy | Draught | — |
Caldelana | | Taurus | Spain | Meat | Dairy | Draught | — |
Camargue | | Taurus | France | Meat | — | Draught | Sport, semi-feral |
Campbell Island cattle | | Taurus | New Zealand | — | — | — | Feral |
Canadian Speckle Park | | Taurus | Canada | Meat | — | — | — |
Canadienne | | Taurus | Canada | Meat | Dairy | — | — |
Canaria | | Taurus | Spain | Meat | — | Draught | — |
Canchim | | Taurus/Indicus hybrid | Brazil | Meat | — | — | — |
Caracu | | Taurus | Brazil | Meat | Dairy | Draught | — |
Cárdena Andaluza | | Taurus | Kingdom of spain | Meat | — | Draught | — |
Carinthian Blondvieh | | Taurus | Austria | Meat | Dairy | Draught | — |
Carora | | Taurus | Venezuelan | Meat | Dairy | Draught | — |
Charbray | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Charolais | | Taurus | France | Meat | — | Draught | — |
Chateaubriand | | — | — | — | — | — | — |
Chiangus | | Taurus | — | Meat | — | — | — |
Chianina | | Taurus | Italy | Meat | — | Draught | — |
Chillingham cattle | | Taurus | England | — | — | — | Feral |
Chinese Black Pied | | Taurus | Prc | — | Dairy | — | — |
Cholistani | | Indicus | Islamic republic of pakistan | — | Dairy | — | — |
Cika cattle | | Taurus | Slovenia | Meat | Dairy | — | — |
Coloursided White Dorsum | | Taurus | — | Meat | Dairy | — | — |
Commercial | | — | — | — | — | — | — |
Corriente | | Taurus | Spain | Meat | Dairy | Draught | Sport |
Corsican cattle | | Taurus | France | Meat | — | — | Often free-ranging, semi-feral |
Costeño con Cuernos | | Taurus/Indicus hybrid | Colombia | Meat | — | Draught | — |
Crioulo Lageano | | — | — | — | — | — | — |
D [edit]
Breed | Paradigm | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Dajal | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Dangi cattle | | Indicus | India | — | — | Draught | — |
Danish Black-Pied | | — | Denmark | — | — | — | — |
Danish Jersey | | Taurus | Denmark | — | Dairy | — | — |
Danish Red | | Taurus | Denmark | Meat | Dairy | — | — |
Deep Red cattle | | Taurus | — | Meat | Dairy | — | — |
Deoni | | Indicus | Republic of india | — | Dairy | Draught | — |
Devon | | Taurus | England | Meat | Dairy | — | — |
Dexter cattle | | Taurus | Ireland | Meat | Dairy | — | — |
Dhanni | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Doayo cattle | | Taurus | Cameroon | — | — | — | — |
Doela | | — | — | — | — | — | — |
Drakensberger | | Taurus | South Africa | Meat | Dairy | — | — |
Dølafe | | Taurus | Kingdom of norway | Meat | Dairy | — | — |
Droughtmaster | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Dulong' | | Taurus | — | Meat | — | Draught | — |
Dutch Friesian | | Taurus | Netherlands | Meat | Dairy | — | — |
Dwarf Lulu | | Taurus/Indicus/Yak hybrid | — | — | — | — | — |
E [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
E Anatolian Cherry-red | | Taurus | — | — | Dairy | — | — |
Eastern Finncattle | | Taurus | Republic of finland | Meat | Dairy | — | — |
Eastern Red Polled | | — | — | — | — | — | — |
Enderby Isle cattle | | Unknown | New Zealand | — | — | — | Feral |
English Longhorn | | Taurus | England | Meat | Dairy | — | — |
Ennstaler Bergscheck | | Taurus | Austria | Meat | — | Draught | — |
Estonian Holstein | | Taurus | Estonia | — | Dairy | — | — |
Estonian Native | | — | Republic of estonia | — | — | — | — |
Estonian Ruby cattle | | Taurus | Estonia | Meat | Dairy | — | — |
Évolène cattle | | Taurus | Switzerland | — | Dairy | — | — |
F [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Fēng Cattle | | Indicus | Prc | Meat | Diary | Labor | — |
Finnish Ayrshire | | — | Republic of finland | — | — | — | |
Finncattle | | Taurus | Republic of finland | Meat | Dairy | — | — |
Finnish Holstein-Friesian | | — | Finland | — | — | — | — |
Fjäll | | Taurus | Sweden | Meat | Dairy | — | Also called Swedish Mountain |
Fleckvieh | | Taurus | Austria | Meat | Dairy | — | — |
Florida Cracker cattle | | Taurus | U.s. | Meat | — | — | — |
Fogera | | — | Federal democratic republic of ethiopia | Meat | Dairy | Draught | — |
French Simmental | | Taurus | French republic | Meat | Dairy | — | — |
Fribourgeoise | | — | Switzerland | — | — | — | — |
Friesian Crimson and White | | Taurus | — | Meat | Dairy | — | — |
Fulani Sudanese | | Indicus | — | Meat | Dairy | Draught | — |
Thou [edit]
Breed | Epitome | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Galician Blond | | Taurus | Espana | Meat | Dairy | — | — |
Galloway cattle | | Taurus | Scotland | Meat | Dairy | Draught | — |
Gangatiri | | Indicus | India | — | Dairy | Draught | — |
Gaolao | | Indicus | India | — | Dairy | Draught | — |
Garvonesa | | Taurus | Portugal | Meat | — | Draught | — |
Gascon cattle | | Taurus | France | Meat | — | Draught | — |
Gelbvieh | | Taurus | Germany | Meat | Dairy | Draught | — |
Georgian Mountain cattle | | Taurus | Georgia | Meat | Dairy | Draught | — |
German Angus | | Taurus | Germany | Meat | — | — | — |
German language Black Pied cattle | | Taurus | Deutschland | — | Dairy | — | — |
German Black Pied Dairy | | Taurus | Germany | — | Dairy | — | — |
High german Cerise Pied | | Taurus | Germany | Meat | Dairy | — | — |
Gir | | Indicus | India | — | Dairy | — | — |
Glamorgan cattle | | Taurus | England | Meat | Dairy | — | — |
Glan cattle | | Taurus | Germany | Meat | Dairy | Draught | — |
Gloucester | | Taurus | England | Meat | Dairy | Draught | — |
Gobra | | Indicus | — | Meat | — | Draught | — |
Greek Shorthorn | | Taurus | Hellenic republic | Meat | Dairy | — | — |
Greek Steppe | | Taurus | Greece | Meat | Dairy | Draught | — |
Greyman cattle | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Gudali | | Indicus | Islamic republic of iran/Persia | — | Dairy | Draught | — |
Guernsey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Guzerá | | Indicus | Brazil | Meat | — | Draught | — |
H [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Hallikar[four] | | Indicus | India | | — | Draught | Origin of Amrit Mahal cattle |
Hanwoo | | Taurus | Korea | Meat | — | Draught | Cow fighting |
Hariana cattle | | Indicus | Republic of india | — | Dairy | Draught | — |
Hartón del Valle | | Taurus | Republic of colombia | Meat | Dairy | Draught | — |
Harzer Rotvieh | | Taurus | Germany | Meat | Dairy | Draught | — |
Hays Converter | | Taurus | Canada | Meat | — | — | — |
Heck cattle | | Taurus | Federal republic of germany | — | — | — | Science |
Hereford | | Taurus | England | Meat | — | — | — |
Herens | | Taurus | Switzerland, Italy, France | Meat | — | — | Moo-cow fighting |
Hybridmaster | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Highland cattle | | Taurus | Scotland | Meat | — | — | — |
Hinterwald | | Taurus | Germany | Meat | Dairy | — | — |
Holando-Argentino | | Taurus | Argentina | Meat | Dairy | — | — |
Holstein Friesian cattle | | Taurus | Deutschland, the Netherlands | Meat | Dairy | — | — |
Horro | | Indicus | Ethiopia | Meat | — | Draught | — |
Huáng Cattle | | Taurus | China | Meat | Dairy | Draught | |
Hungarian Greyness | | Taurus | Hungary | Meat | — | Draught | — |
I [edit]
Brood | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Iberian cattle | | — | Spain | — | — | — | — |
Icelandic | | Taurus | Iceland | — | Dairy | — | — |
Illawarra cattle | | Taurus | Australia | Meat | Dairy | — | — |
Improved Red and White | | Taurus | — | Meat | — | — | — |
Indo-Brazilian | | Indicus | — | Meat | — | — | — |
Irish Moiled | | Taurus | Ireland | Meat | Dairy | — | — |
Israeli Holstein | | Taurus | — | — | Dairy | — | — |
Israeli Red | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Istoben cattle | | Taurus | — | Meat | Dairy | — | — |
Istrian cattle | | see Boškarin |
J [edit]
Brood | Epitome | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Jamaica Black | | Taurus/Indicus hybrid | Jamaica | Meat | Dairy | — | — |
Jamaica Hope | | Taurus/Indicus hybrid | Jamaica | — | Dairy | — | — |
Jamaica Red | | Taurus/Indicus hybrid | Jamaica | Meat | — | — | — |
Japanese Brown | | — | Nihon | Meat | — | — | 1 of the four Kobe breeds |
Jarmelista | | Taurus | Portugal | Meat | — | Draught | — |
Javari cattle | | Indicus | India | — | — | Draught | — |
Jersey cattle | | Taurus | Aqueduct Islands | — | Dairy | — | — |
Jutland cattle | | Taurus | Denmark | Meat | Dairy | — | — |
M [edit]
Breed | Epitome | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Kabin Buri cattle | | Taurus/Indicus hybrid | Thailand | Meat | Dairy | — | Crossbreed between Brahman and Simmental |
Kalmyk cattle | | Taurus | Russia | Meat | Dairy | — | — |
Kangayam | | Indicus | India | — | Dairy | Draught | — |
Kankrej | | Indicus | India | — | — | Draught | — |
Kamphaeng Saen cattle | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Karan Swiss | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Kasaragod Dwarf cattle | | Indicus | India | — | Dairy | Draught | — |
Kathiawadi | | Indicus | India | — | — | Draught | — |
Kazakh Whiteheaded | | Taurus | — | Meat | Dairy | — | — |
Kenana cattle | | Indicus | Sudan | — | Dairy | — | — |
Kenkatha cattle | | Indicus | Republic of india | — | — | Draught | — |
Kerry cattle | | Taurus | Ireland | Meat | Dairy | — | — |
Kherigarh | | Indicus | India | — | — | Draught | — |
Khillari cattle | | Indicus | India | — | — | Draught | — |
Kholomogory | | Taurus | Russian federation | Meat | Dairy | — | — |
Korat Wagyu | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Kostroma cattle | | Taurus | Russia | Meat | Dairy | — | — |
Krishna Valley cattle | | Indicus | India | — | Dairy | Draught | — |
Kuri | | Taurus | — | Meat | Dairy | Draught | — |
Kurgan cattle | | Taurus | Russia | Meat | Dairy | — | — |
L [edit]
Breed | Prototype | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
La Reina cattle | | Taurus | Nicaragua | Meat | Dairy | — | — |
Lakenvelder cattle | | Taurus | Netherlands | — | Dairy | — | — |
Lampurger | | — | — | — | — | — | — |
Latvian Blue | | — | — | — | — | — | — |
Latvian Brown | | Taurus | Republic of latvia | Meat | Dairy | — | — |
Latvian Danish Cerise | | Taurus | Latvia | Meat | Dairy | — | — |
Lebedyn | | Taurus | Ukraine | — | — | — | — |
Levantina | | Taurus | — | Meat | — | Draught | — |
Limia cattle | | Taurus | Espana | Meat | Dairy | Draught | — |
Limousin | | Taurus | France | Meat | — | Draught | — |
Limpurger | | Taurus | — | Meat | Dairy | — | — |
Lincoln Red | | Taurus | England | Meat | — | — | — |
Lynch Lineback | | Taurus | Canada | — | Dairy | — | — |
Lithuanian Black-and-White | | — | — | — | — | — | — |
Lithuanian Light Grayness | | — | — | — | — | — | — |
Lithuanian Scarlet | | — | Lithuania | Meat | — | — | — |
Lithuanian White-Backed | | — | — | — | — | — | — |
Lohani cattle | | Indicus | — | Meat | — | Draught | — |
Lourdais | | Taurus | French republic | Meat | Dairy | Draught | — |
Lucerna cattle | | Taurus | South America | — | — | — | — |
Luing | | Taurus | Scotland | Meat | — | — | — |
M [edit]
Breed | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Republic of madagascar Zebu | | Indicus | — | Meat | Dairy | Draught | — |
Madura | | Banteng/Indicus hybrid | Indonesia | Meat | Dairy | Draught | Racing |
Maine-Anjou | | Taurus | France | Meat | Dairy | Draught | — |
Malnad Gidda | | Indicus | Republic of india | — | Dairy | Draught | Semi-dwarf breed |
Malvi | | Indicus | India | — | Dairy | Draught | — |
Mandalong Special | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Mantequera Leonesa | | Taurus | — | Meat | Dairy | Draught | — |
Maramureş Brown | | — | Romania | — | — | — | — |
Marchigiana | | Taurus | Italy | Meat | — | Draught | — |
Maremmana | | Taurus | Italy | Meat | Dairy | Draught | — |
Marinhoa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Maronesa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Masai | | Indicus | — | Meat | — | Draught | — |
Mashona | | Taurus | — | Meat | — | Draught | — |
Menorquina | | Taurus | — | — | Dairy | — | — |
Mertolenga | | Taurus | Portugal | Meat | — | Draught | — |
Meuse-Rhine-Issel | | Taurus | Netherlands | Meat | Dairy | — | — |
Mewati | | Indicus | Bharat | — | Dairy | Draught | — |
Milking Shorthorn | | Taurus | Great Britain | Meat | Dairy | — | — |
Minhota | | Taurus | Portugal | Meat | Dairy | Draught | — |
Mirandesa | | Taurus | Portugal | Meat | — | Draught | — |
Mirkadim | | — | Bangladesh | Meat | — | — | — |
Mocăniţă | | — | Romania | — | — | — | — |
Mollie | | Taurus | Spain | Meat | — | Draught | — |
Monchina | | Taurus | Kingdom of spain | Meat | — | Draught | — |
Mongolian | | Taurus | China | Meat | — | Draught | — |
Montbéliarde | | Taurus | France | Meat | Dairy | — | — |
Morucha | | Taurus | — | Meat | — | Draught | Fighting |
Muturu | | Taurus africanus | Nigeria | Meat | Dairy | — | — |
Murboden | | Taurus | Austria | Meat | Dairy | Draught | — |
Murnau-Werdenfels | | Taurus | Germany | — | Dairy | — | — |
Murray Greyness | | Taurus | Australia | Meat | — | — | — |
Northward [edit]
Brood | Paradigm | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Nagori | | Indicus | India | — | — | Draught | — |
N'Dama | | Taurus | Guinea | Meat | Dairy | — | — |
Negra Andaluza | | Taurus | Kingdom of spain | Meat | — | Draught | — |
Nelore | | Indicus | Brazil | Meat | — | Draught | — |
Nguni | | Taurus/Indicus hybrid | Southern Africa | Meat | Dairy | — | — |
Nimari | | Indicus | India | — | — | Draught | — |
Normande | | Taurus | French republic | Meat | Dairy | — | — |
North Bengal Gray | | | People's republic of bangladesh | Meat | Dairy | — | — |
Northern Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Northern Shorthorn | | Taurus | Great Britain | — | Dairy | — | — |
Norwegian Red | | Taurus | Norway | Meat | Dairy | — | — |
O [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Ongole | | Indicus | India | Meat | Dairy | Draught | — |
Original Simmental | | Taurus | Switzerland | Meat | Dairy | — | — |
P [edit]
Breed | Paradigm | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Pajuna | | Taurus | Espana | Meat | — | Draught | — |
Palmera | | Taurus | — | Meat | — | Draught | Sport |
Pantaneiro | | — | Brazil | — | — | — | — |
Parda Alpina | | Taurus | Spain | Meat | Dairy | — | — |
Parthenaise | | Taurus | French republic | Meat | — | Draught | — |
Pasiega | | Taurus | Spain | — | Dairy | — | — |
Pembroke | | Taurus | Wales | Meat | Dairy | — | — |
Philippine Native | | Taurus | Philippines | Meat | Dairy | Draught | — |
Pie Rouge des Plaines | | Taurus | France | — | Dairy | — | — |
Piedmontese cattle | | Taurus | Italy | Meat | Dairy | — | — |
Pineywoods | | Taurus | — | Meat | Dairy | Draught | — |
Pinzgauer | | Taurus | Austria | Meat | Dairy | — | — |
Pirenaica | | Taurus | Kingdom of spain, French republic | Meat | — | Draught | — |
Podolac | | Taurus | Croatia | Meat | Dairy | Draught | — |
Podolica | | Taurus | Italy | Meat | Dairy | Draught | — |
Smoothen Blackness-and-White | | — | — | — | — | — | — |
Shine Red | | Taurus | Poland | Meat | Dairy | Draught | — |
Polled Hereford | | Taurus | England | Meat | — | — | — |
Poll Shorthorn | | Taurus | Australia | Meat | — | — | — |
Polled Shorthorn | | Taurus | United States | Meat | — | — | — |
Ponwar | | Indicus | India | — | — | Draught | — |
Preta | | Taurus | Portugal | Meat | — | Draught | — |
Prim'Holstein | | Taurus | France | Meat | Dairy | — |
Punganur | | Indicus | India | Meat | Dairy | Draught | — |
Pulikulam | | Indicus | Bharat | — | Dairy | Draught | Jallikattu |
Pustertaler Sprinzen | | Taurus | — | Meat | — | — | — |
Q [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Qinchaun | | Taurus | People's republic of china | Meat | — | Draught | — |
Queensland Miniature Boran | | Taurus | — | Meat | — | — | Pets |
R [edit]
Breed | Prototype | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Ramo Grande | | Taurus | Portugal | Meat | Dairy | Draught | — |
Randall | | Taurus | United states | Meat | Dairy | Draught | — |
Raramuri Criollo | | Taurus | Chihuahua, Mexico | Meat | Dairy | — | — |
Rathi | | Indicus | India [5] | — | Dairy | Draught | Domestic |
Rätisches Grauvieh | | taurus | Switzerland | meat | dairy | draught | — |
Raya | | — | Ethiopia | Meat | Dairy | Draught | — |
Scarlet Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Blood-red Brangus | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Red Chittagong | | Indicus | Bangladesh[6] | — | — | Draught | Good reproductive functioning |
Scarlet Fulani | | Taurus/Indicus hybrid | West Africa | Meat | — | — | — |
Ruby-red Gorbatov | | Taurus | Russia | — | Dairy | — | — |
Red Holstein | | Taurus | — | — | Dairy | — | — |
Red Kandhari | | Indicus | Republic of india | — | — | Draught | Domestic |
Red Mingrelian | | | Georgia | Meat | Dairy | | |
Cherry-red Poll | | Taurus | England | Meat | Dairy | — | — |
Red Polled Østland | | Taurus | Norway | Meat | Dairy | — | — |
Ruby Sindhi | | Indicus | India/Pakistan | Meat | Dairy | — | — |
Retinta | | Taurus | — | Meat | — | Draught | — |
Riggit Galloway | | Taurus | — | Meat | — | — | — |
Ringamåla | | Taurus | Sweden | — | Dairy | — | — |
Rohjan | | Indicus | — | Meat | — | Draught | — |
Romagnola | | Taurus | Italy | Meat | — | Draught | — |
Romanian Bălţata | | — | Romania | — | — | — | — |
Romanaian Steppe Gray | | — | Romania | — | — | — | — |
Romosinuano | | Taurus | Republic of colombia | Meat | — | — | — |
Russian Black Pied | | Taurus | Russia | Meat | Dairy | Draught | — |
RX3 | | Taurus | — | Meat | — | — | — |
S [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Sahiwal | | Indicus | India/Pakistan | — | Dairy | — | — |
Salers | | Taurus | France | Meat | — | Draught | — |
Salorn | — | Taurus | — | Meat | — | — | — |
